Le système de traitement de l'eau peut être appliqué dans de nombreux domaines comme suit :
PROJET | Système de traitement de l'eau | ||||||||
Modèle | WT-1T | WT-2T | WT-3T | WT-4T | WT-5T | WT-6T | WT-8T | WT-10T | |
Pompe brute | Puissance (kW) | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 1.8 | 3.0 | 4.0 |
Filtre à sable de quartz | Débit(M3/H) | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 18 |
Taille du réservoir (MM) | Φ400 x1850x2 | Φ400 x1850x2 | Φ600 x2000x3 | Φ800 x2100x3 | Φ1000 x2900x3 | Φ1000 x2900x3 | Φ1200 x2900x3 | Φ1600 x3100x3 | |
Sable de quartz (kg) | 200 | 400 | 600 | 750 | 1000 | 1300 | 1600 | 2300 | |
Filtre à charbon actif | Débit(M3/H) | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 18 |
Taille du réservoir (MM) | Φ400 x1850x2 | Φ400 x1850x2 | Φ600 x2000x3 | Φ800 x2100x3 | Φ1000 x2900x3 | Φ1000 x2900x3 | Φ1200 x2900x3 | Φ1600 x3100x3 | |
Charbon actif (kg) | 100 | 120 | 160 | 220 | 200 | 360 | 450 | 650 | |
Filtre de précision | Débit(M3/H) | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 18 |
Taille polypropylène | 5μ | 5μ | 5μ | 5μ | 5μ | 5μ | 5μ | 5μ | |
Production d'eau (L/h ) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | |
Taux de récupération | 50% | 50% | 50% | 50% | 50% | 60% | 60% | 60% | |
Puissance de la pompe haute pression (kw) | 1.1 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 | 11.0 | 15.0 | |
Membrane | SPA 8040 | SPA 8040 | SPA 8040 | SPA 8040 | SPA 8040 | SPA 8040 | SPA 8040 | SPA 8040 |
Domicile Des produits À propos de nous Solutions Vidéo Nouvelles Nous contacter